All races

Pos Athlete Gender Category Country Bib# Gun Time Chip Time Lap1 Lap2 #R Pace(min/km) Team
1 Oussama Zeroual M Open MA 472 0:30:22 0:30:22 0:15:16 0:15:07 1 3:02
2 Sammy Kimeli M Open KE 362 0:30:31 0:30:31 0:15:18 0:15:13 2 3:03
3 Mohcine Zaytouni M Open QA 471 0:30:37 0:30:37 0:15:11 0:15:26 3 3:03
4 Nooraldeen Alhumaidha M Open YE 219 0:31:01 0:31:01 0:15:25 0:15:37 4 3:06
5 Ambroise Aufrere M Open FR 254 0:32:39 0:32:39 0:16:13 0:16:26 5 3:15
6 Bernard McCullagh M Open IE 384 0:33:05 0:33:05 0:16:26 0:16:40 6 3:18
7 Reuben Josphet Nganga M Open KE 400 0:33:12 0:33:12 0:16:00 0:17:12 7 3:19
8 Joaquin Berral M Open ES 260 0:36:43 0:36:43 0:18:08 0:18:35 8 3:40
9 Michael OBrien M Veteran GB 401 0:36:56 0:36:56 0:18:09 0:18:47 9 3:41
10 Richard Sherlock M Open GB 435 0:38:02 0:38:01 0:19:20 0:18:42 10 3:48
11 Steve Clune M Veteran IE 286 0:38:07 0:38:06 0:18:52 0:19:14 11 3:48
12 Rowan Powell-Corbett M Veteran GB 413 0:38:12 0:38:10 0:19:00 0:19:11 12 3:49
13 Simon Mortimer M Veteran GB 393 0:38:31 0:38:29 0:19:08 0:19:21 13 3:50
14 Mubarak Alajji M Open QA 212 0:38:35 0:38:35 0:18:54 0:19:42 14 3:51
15 Douglas Briggs M Masters GB 272 0:38:51 0:38:50 0:19:23 0:19:28 15 3:53
16 Liz McColgan F Masters 147 0:39:54 0:39:53 0:19:38 0:20:15 16 3:59
17 Abdulrahman Alkaabi M Open QA 224 0:39:59 0:39:59 0:19:35 0:20:25 17 3:59
18 Matthieu Copret M Open FR 288 0:40:01 0:40:00 0:19:55 0:20:06 18 4:00
19 Andrew Atherton M Veteran GB 252 0:40:25 0:40:24 0:19:59 0:20:25 19 4:02
20 Gareth Cardiff M Veteran GB 278 0:41:10 0:41:08 0:20:30 0:20:39 20 4:06
21 Patricio Gutierrez M Open LU 329 0:41:15 0:41:14 0:20:28 0:20:46 21 4:07
22 Ryan Peden M Veteran NZ 409 0:41:16 0:41:16 0:19:59 0:21:18 22 4:07
23 Abdulla AlMazrouei M Open QA 233 0:41:22 0:41:22 0:20:29 0:20:54 23 4:08
24 Jithu John M Veteran IN 348 0:41:33 0:41:31 0:20:25 0:21:06 24 4:09
25 Sean Dollman M Masters IE 299 0:41:55 0:41:54 0:21:53 0:20:01 25 4:11
26 Jonathan Baron M Veteran GB 257 0:42:03 0:42:00 0:21:15 0:20:45 26 4:12
27 Nicholas Van der bijl M Open ZA 459 0:42:11 0:42:10 0:20:43 0:21:27 27 4:13
28 Simon Maggs M Veteran GB 374 0:42:16 0:42:12 0:20:21 0:21:52 28 4:13
29 Giles Mahon M Masters GB 376 0:42:24 0:42:24 0:21:21 0:21:04 29 4:14
30 Waleed Nasr M Junior GB 398 0:42:44 0:42:43 0:20:32 0:22:11 30 4:16 Doha College
31 Paul Bakewell M Open GB 256 0:42:49 0:42:49 0:21:45 0:21:05 33 4:16
32 Cathal Fleming M Open IE 315 0:42:51 0:42:47 0:21:41 0:21:07 32 4:16
33 Nick Rodriguez M Veteran GB 422 0:42:52 0:42:46 0:21:19 0:21:27 31 4:16
34 Stephanie Innes Smith F Open GB 342 0:42:53 0:42:51 0:20:39 0:22:13 35 4:17
35 Giuseppe Sassanelli M Veteran IT 431 0:42:59 0:42:49 0:21:34 0:21:16 34 4:16
36 Fernando Correa M Veteran BR 289 0:43:00 0:42:57 0:21:47 0:21:10 36 4:17
37 James Papworth M Masters GB 408 0:43:07 0:43:05 0:21:23 0:21:43 37 4:18
38 Isobel Bushell F Open GB 276 0:43:31 0:43:29 0:21:18 0:22:12 38 4:20
39 Giovanni Malatesta M Open GB 377 0:43:44 0:43:37 0:22:17 0:21:20 39 4:21 DESS
40 Dorian Brown M Veteran GB 275 0:44:27 0:44:21 0:21:56 0:22:25 40 4:26 Doha College
41 Michael Werner M Veteran DE 467 0:44:32 0:44:32 0:21:55 0:22:37 42 4:27
42 Simon Clune M Veteran IE 285 0:44:33 0:44:29 0:22:00 0:22:30 41 4:26
43 Abdulrahman AlJaber M Open QA 221 0:44:37 0:44:36 0:22:23 0:22:13 43 4:27
44 David Key M Veteran GB 360 0:44:38 0:44:36 0:22:17 0:22:19 44 4:27
45 Neil Melville M Masters GB 387 0:44:42 0:44:39 0:22:35 0:22:05 45 4:27
46 James Murchison M Veteran AU 396 0:44:49 0:44:49 0:22:37 0:22:13 47 4:28
47 Jaclyn Kemp F Veteran NZ 358 0:44:51 0:44:49 0:23:00 0:21:50 46 4:28
48 Francis Morrissey M Veteran IE 392 0:44:51 0:44:51 0:22:58 0:21:54 48 4:29
49 Jacobo Castro M Open CO 280 0:45:06 0:45:06 0:21:46 0:23:21 50 4:30
50 Joanne Trowbridge F Veteran GB 453 0:45:07 0:45:05 0:23:54 0:21:12 49 4:30
51 Clement Mercier M Open FR 388 0:45:34 0:45:32 0:23:08 0:22:24 51 4:33
52 Sam Knight M Veteran GB 363 0:45:44 0:45:42 0:23:08 0:22:34 52 4:34
53 Ibrahim Alhail M Open QA 215 0:45:52 0:45:44 0:22:54 0:22:50 53 4:34
54 Kristian Welsh M Veteran GB 466 0:46:05 0:46:02 0:22:33 0:23:30 54 4:36
55 Rowan Smith M Veteran QA 440 0:46:28 0:46:26 0:22:33 0:23:54 57 4:38
56 Lauren Mudgway F Open NZ 394 0:46:31 0:46:30 0:22:47 0:23:44 60 4:39
57 Joseph Salvadori Paleotti M Veteran GB 430 0:46:31 0:46:26 0:23:06 0:23:21 58 4:38
58 Dan Hockley M Open GB 338 0:46:33 0:46:26 0:23:04 0:23:23 56 4:38 Doha College
59 Emmet Mc Keown M Open IE 383 0:46:34 0:46:27 0:23:51 0:22:36 59 4:38
60 Abdulaziz Al-Jaber M Junior QA 210 0:46:39 0:46:22 0:24:13 0:22:09 55 4:38
61 Mubarak AlKhulaifi M Veteran QA 227 0:46:40 0:46:33 0:23:45 0:22:49 61 4:39
62 Paul Beedle M Masters GB 259 0:46:41 0:46:37 0:23:00 0:23:38 62 4:39
63 Gheorghe Grigorean M Veteran RO 327 0:46:50 0:46:50 0:22:50 0:24:00 64 4:41
64 Dariusz Bolton M Open GB 264 0:46:51 0:46:40 0:23:08 0:23:32 63 4:40
65 Nasser Ahmad Masoodi M Veteran QA 381 0:47:41 0:47:41 0:23:30 0:24:12 66 4:46
66 Fabio Massimo Francioni M Open IT 319 0:47:41 0:47:31 0:23:14 0:24:17 65 4:45
67 Scott John M Veteran QA 349 0:47:56 0:47:52 0:23:54 0:23:58 67 4:47
68 Sabarinath Ravichandran M Open IN 418 0:48:03 0:48:02 0:23:21 0:24:41 68 4:48
69 Andrew Stigter F Veteran AU 445 0:48:07 0:48:07 0:23:50 0:24:17 69 4:48
70 Dhiraj Devshi M Veteran GB 294 0:48:29 0:48:24 0:23:57 0:24:27 70 4:50
71 Tom  Featherstone M Open QA 311 0:48:34 0:48:29 0:23:48 0:24:41 71 4:50
72 Luis Flores Barillas M Veteran AU 317 0:48:38 0:48:35 0:25:18 0:23:18 73 4:51
73 Jason Clarke M Veteran GB 283 0:48:54 0:48:30 0:24:29 0:24:02 72 4:51
74 Paula Masad F Masters US 380 0:49:09 0:49:06 0:24:35 0:24:32 75 4:54
75 Alexander Ferrari M Veteran IT 312 0:49:12 0:49:02 0:26:05 0:22:58 74 4:54
76 Nicholas Gomersall M Veteran GB 324 0:49:15 0:49:09 0:24:01 0:25:09 76 4:54
77 Ebrahim Al-Mansoori M Open QA 211 0:49:24 0:49:22 0:23:50 0:25:32 77 4:56
78 Lalit Bisht M Veteran IN 263 0:49:33 0:49:29 0:24:12 0:25:17 78 4:56
79 Thomas Mc Guigan M Open GB 382 0:49:48 0:49:46 0:24:04 0:25:42 79 4:58
80 Lynsey Bramston F Veteran GB 271 0:50:05 0:50:00 0:25:23 0:24:37 80 5:00
81 Homam Kadar M Veteran SY 352 0:50:13 0:50:13 0:24:49 0:25:25 82 5:01
82 Stefan Lindberg-Jones M Masters GB 370 0:50:15 0:50:12 0:24:58 0:25:15 81 5:01
83 Megan Geldenhuys F Open ZA 320 0:50:17 0:50:14 0:26:15 0:24:00 83 5:01
84 Priya Bhasin F Open US 261 0:50:22 0:50:15 0:25:40 0:24:36 84 5:01
85 Joel Lambojon M Veteran PH 364 0:50:29 0:50:28 0:24:21 0:26:07 85 5:02
86 Matthew Acton M Open GB 203 0:50:36 0:50:30 0:25:32 0:24:58 86 5:03 Doha College
87 Raed Habayeb M Veteran US 330 0:50:39 0:50:34 0:25:21 0:25:13 87 5:03
88 Conrad Pheiffer M Masters ZA 410 0:50:53 0:50:50 0:25:40 0:25:11 88 5:05
89 Rasha Sajeer Kalandan F Junior IN 427 0:51:05 0:51:03 0:25:46 0:25:17 89 5:06 American School Of Doha
90 Vivienne Mulhern F Open GB 395 0:51:24 0:51:21 0:24:59 0:26:22 91 5:08
91 Jacques Du Toit M Masters ZA 302 0:51:24 0:51:19 0:25:53 0:25:27 90 5:07
92 Frankin Olando M Veteran KE 402 0:51:38 0:51:31 0:24:43 0:26:49 92 5:09
93 Max Ashley Cooper M Open GB 249 0:51:39 0:51:33 0:26:03 0:25:31 93 5:09
94 John Evans M Open GB 307 0:51:49 0:51:44 0:26:16 0:25:29 94 5:10 Doha College
95 Jess Carey F Open GB 279 0:51:49 0:51:45 0:26:17 0:25:28 95 5:10
96 Rashed Alkaabi M Veteran QA 225 0:52:22 0:52:22 0:25:05 0:27:18 96 5:14
97 Paolo Torreggiani M Veteran IT 451 0:52:31 0:52:29 0:25:55 0:26:34 99 5:14
98 Martin Lieskovsky M Masters SK 369 0:52:32 0:52:22 0:26:51 0:25:32 97 5:14
99 Bernard Bayhon M Veteran PH 258 0:52:38 0:52:24 0:26:24 0:26:01 98 5:14
100 John Bower M Masters GB 268 0:52:41 0:52:38 0:26:44 0:25:54 100 5:15
101 Dorian Aucher M Open FR 253 0:52:45 0:52:43 0:25:56 0:26:48 101 5:16
102 Andrew Clark M Veteran GB 282 0:52:47 0:52:43 0:25:29 0:27:15 102 5:16
103 Dave Bramston M Veteran GB 270 0:53:00 0:52:54 0:26:11 0:26:44 103 5:17
104 Richard Finch M Veteran GB 314 0:53:00 0:52:55 0:26:00 0:26:55 104 5:17
105 Caroline Van Aartrijk F Masters QA 458 0:53:03 0:53:02 0:26:45 0:26:17 105 5:18
106 Adnan Hafeez M Veteran PK 331 0:53:22 0:53:19 0:26:34 0:26:46 108 5:19
107 Amar C Seesarun M Veteran GB 432 0:53:23 0:53:18 0:27:05 0:26:14 107 5:19
108 Luiza Zorn F Veteran DE 474 0:53:24 0:53:09 0:26:32 0:26:37 106 5:18
109 Nicole Heinz F Veteran US 335 0:53:36 0:53:26 0:26:04 0:27:22 109 5:20
110 Hamad Al Fadala M Open QA 207 0:53:56 0:53:50 0:27:43 0:26:08 111 5:23
111 Abdulwahed Zainel M Open QA 469 0:54:04 0:54:01 0:27:01 0:27:00 112 5:24
112 Myrella Vassallo F Veteran BR 462 0:54:06 0:53:50 0:26:32 0:27:19 110 5:23
113 Stuart Eaves M Veteran AU 306 0:54:18 0:54:10 0:26:23 0:27:48 113 5:25
114 Michelle Pheiffer F Masters ZA 411 0:54:19 0:54:16 0:27:06 0:27:10 115 5:25
115 Randy Rano M Veteran PH 416 0:54:23 0:54:19 0:26:15 0:28:05 116 5:25
116 Aneesh Judy M Veteran IN 351 0:54:25 0:54:22 0:26:11 0:28:11 117 5:26
117 Grant Malcolm M Veteran GB 378 0:54:26 0:54:15 0:26:58 0:27:18 114 5:25
118 Andrea Dijkstra F Veteran GB 296 0:54:29 0:54:25 0:27:12 0:27:13 119 5:26
119 Emma Welch F Veteran GB 465 0:54:33 0:54:23 0:26:46 0:27:37 118 5:26
120 Abdulla Khalil M Veteran QA 361 0:54:33 0:54:33 0:26:50 0:27:43 120 5:27
121 Merlyn Heynes M Masters ZA 336 0:54:44 0:54:39 0:27:12 0:27:27 121 5:27
122 Grant Rothlisberger M Open ZA 424 0:55:06 0:55:04 0:26:03 0:29:01 122 5:30
123 Vinod Pillai M Masters IN 412 0:55:12 0:55:08 0:27:48 0:27:20 123 5:30
124 Martin Holland M Open GB 339 0:55:20 0:55:14 0:27:48 0:27:26 124 5:31 Doha College
125 Essa Alkhulaifi M Open QA 226 0:55:23 0:55:21 0:27:26 0:27:55 126 5:32
126 Ian Shaw M Veteran GB 434 0:55:24 0:55:17 0:27:22 0:27:56 125 5:31
127 Erin Kelley F Veteran AU 356 0:55:31 0:55:30 0:27:05 0:28:26 127 5:33
128 Katie Maguire F Open IE 375 0:55:34 0:55:31 0:27:19 0:28:12 128 5:33
129 Mohamed Askar M Open EG 251 0:55:36 0:55:33 0:26:58 0:28:35 130 5:33
130 Ian Tapson M Masters GB 447 0:55:38 0:55:31 0:28:18 0:27:14 129 5:33
131 Ramy Zayan M Veteran EG 470 0:55:46 0:55:42 0:27:08 0:28:35 131 5:34
132 Michael Kehoe M Masters GB 355 0:55:51 0:55:45 0:27:42 0:28:03 132 5:34
133 Stephen Last M Masters GB 366 0:55:56 0:55:47 0:27:50 0:27:57 133 5:34
134 Amanda Dobison F Masters GB 298 0:56:04 0:56:03 0:27:42 0:28:21 134 5:36
135 Grant Gillies M Veteran GB 323 0:56:12 0:56:08 0:27:44 0:28:24 135 5:36
136 Fady Alian M Veteran GB 522 0:56:21 0:56:11 0:27:54 0:28:18 136 5:37
137 Tammy Coogan F Veteran GB 287 0:56:23 0:56:14 0:27:57 0:28:18 137 5:37
138 Abdulla Alkaabi M Open QA 222 0:56:23 0:56:19 0:27:09 0:29:11 138 5:37
139 Amber Speers F Veteran US 442 0:56:24 0:56:21 0:28:28 0:27:53 140 5:38
140 Amanda Hickman F Open ZA 337 0:56:26 0:56:20 0:29:30 0:26:51 139 5:38
141 Heickal Ishmael M Veteran PH 345 0:56:30 0:56:27 0:29:33 0:26:54 141 5:38
142 Carmen Navarro Gomez F Veteran ES 399 0:56:31 0:56:28 0:27:31 0:28:57 142 5:38
143 Ivana Ivanovic F Veteran CS 346 0:56:36 0:56:28 0:28:15 0:28:13 143 5:38
144 Laurens Van Der Harst M Open FR 460 0:56:46 0:56:40 0:29:47 0:26:53 147 5:40
145 Voltaire Solamo M Veteran PH 441 0:56:51 0:56:37 0:29:24 0:27:14 145 5:39
146 Nancy Simeone F Open IT 438 0:56:52 0:56:36 0:28:00 0:28:36 144 5:39
147 Sara Fontana Belenguer F Masters ES 318 0:57:05 0:57:03 0:28:15 0:28:49 148 5:42
148 Andreas Rotter M Veteran DE 425 0:57:19 0:57:12 0:29:28 0:27:44 149 5:43
149 Gelareh Madad F Veteran NL 373 0:57:29 0:56:38 0:27:54 0:28:44 146 5:39
150 Leonardo Goncalves M Veteran BR 325 0:57:36 0:57:31 0:29:04 0:28:27 151 5:45
151 Jerome Sales M Veteran PH 428 0:57:44 0:57:27 0:28:37 0:28:50 150 5:44
152 Jassim AlHetmi M Open QA 218 0:57:49 0:57:38 0:28:36 0:29:02 152 5:45
153 Ziad Fallah M Open FR 310 0:57:50 0:57:43 0:29:48 0:27:56 153 5:46
154 Samuel Spencer M Open GB 443 0:57:54 0:57:49 0:28:15 0:29:35 154 5:46
155 Nikos Tsioutsas M Veteran GR 455 0:58:16 0:58:05 0:29:40 0:28:25 155 5:48
156 Ali Alkildi M Veteran QA 228 0:58:16 0:58:10 0:28:23 0:29:48 156 5:49
157 Kamal Pal M Veteran QA 406 0:58:25 0:58:20 0:27:50 0:30:30 158 5:50
158 Iwona Marczak F Open ZA 379 0:58:29 0:58:19 0:29:50 0:28:29 157 5:49
159 Omar Alhajri M Open QA 217 0:58:31 0:58:24 0:29:56 0:28:28 159 5:50
160 Ahmed Omair M Open PK 403 0:58:34 0:58:28 0:30:07 0:28:21 161 5:50
161 Sarah Rawlinson F Veteran GB 419 0:58:39 0:58:28 0:28:53 0:29:36 160 5:50 ACS International School
162 Abdulrahman Alkaabi M Open QA 223 0:59:23 0:59:23 0:27:49 0:31:35 162 5:56
163 Edward Dowling M Veteran IE 301 0:59:36 0:59:29 0:29:14 0:30:16 163 5:56 Gems American Academy Al Wakrah
164 Iva Luna Duhaylungsod F Veteran PH 305 0:59:45 0:59:32 0:29:21 0:30:11 164 5:57
165 Nazra Sultana F Veteran GB 446 0:59:50 0:59:41 0:29:59 0:29:43 165 5:58
166 Alexandra Keddy F Open CA 354 1:00:04 0:59:57 0:28:48 0:31:10 167 5:59
167 Anna Kennedy F Open GB 359 1:00:05 0:59:58 0:28:48 0:31:10 168 5:59 Al Wataniya International School
168 Arvin Zabala M Veteran PH 468 1:00:06 0:59:51 0:29:16 0:30:35 166 5:59
169 Felice Kelly F Veteran IE 357 1:01:00 1:00:51 0:29:58 0:30:54 170 6:05
170 Ryan De Leon M Veteran PH 293 1:01:03 1:00:48 0:31:10 0:29:38 169 6:04
171 Michal Zilka M Veteran CZ 473 1:01:04 1:00:59 0:29:01 0:31:59 171 6:05
172 Ale Raza M Veteran CA 421 1:01:32 1:01:25 0:30:27 0:30:59 173 6:08
173 Phil Evans M Masters GB 308 1:01:32 1:01:25 0:30:28 0:30:58 172 6:08
174 Valerie Chum F Open FR 281 1:01:41 1:01:34 0:30:34 0:31:01 174 6:09
175 Mohammed Alobaidly M Open QA 239 1:02:04 1:01:43 0:29:41 0:32:03 175 6:10
176 Liam Trump M Open GB 454 1:02:22 1:02:15 0:28:47 0:33:28 176 6:13
177 Charlotte Booth F Open GB 267 1:02:23 1:02:15 0:28:48 0:33:28 177 6:13
178 Mae Joy Villangca F Open PH 463 1:02:41 1:02:27 0:29:23 0:33:04 178 6:14
179 Mohammed Alnuaimi M Junior QA 237 1:02:48 1:02:45 0:28:56 0:33:50 182 6:16
180 Hiba Saeed F Veteran EG 426 1:02:49 1:02:37 0:30:26 0:32:11 179 6:15
181 Aimee Price F Open GB 415 1:02:56 1:02:45 0:31:58 0:30:48 181 6:16
182 Laisa Sedrei Laurenaria F Open PH 367 1:02:58 1:02:55 0:29:47 0:33:09 183 6:17
183 Patrick Isac M Open LB 344 1:03:02 1:02:56 0:28:36 0:34:21 184 6:17
184 Euphracia Kalii F Veteran KE 353 1:03:32 1:02:39 0:30:52 0:31:47 180 6:15
185 Dhaneve Advincula M Veteran PH 204 1:03:34 1:03:19 0:34:11 0:29:09 185 6:19
186 Ahmad Alqatami M Open QA 241 1:05:43 1:05:39 0:31:51 0:33:49 186 6:33
187 Caroline Brindley F Veteran GB 273 1:05:50 1:05:41 0:34:25 0:31:17 187 6:34
188 Salman Fakhroo M Open QA 309 1:05:53 1:05:46 0:31:05 0:34:42 188 6:34
189 Paul Dijkstra M Masters GB 297 1:05:57 1:05:51 0:33:53 0:31:59 189 6:35
190 Louis  Holtzhausen M Masters ZA 340 1:05:57 1:05:51 0:33:52 0:31:59 190 6:35
191 Ali Alishaq M Open QA 220 1:06:29 1:06:23 0:31:10 0:35:13 191 6:38
192 Philip Mondejar M Veteran PH 390 1:06:57 1:06:46 0:33:02 0:33:44 192 6:40
193 Nasser Al Rayes M Veteran QA 209 1:07:17 1:07:05 0:32:14 0:34:51 193 6:42
194 Ahmed Albinali M Open QA 214 1:07:44 1:07:32 0:31:50 0:35:43 194 6:45
195 Ahmad Alamri M Veteran QA 213 1:08:03 1:07:52 0:33:19 0:34:34 195 6:47
196 Hosam Alqatami M Veteran QA 242 1:08:30 1:08:26 0:31:51 0:36:36 196 6:50
197 Richard Filby M Veteran GB 313 1:08:36 1:08:30 0:34:01 0:34:30 197 6:51
198 Marie Ormond F Open IE 404 1:09:16 1:09:15 0:31:25 0:37:50 198 6:55
199 Amanda Hart F Open GB 333 1:09:51 1:09:44 0:34:25 0:35:19 200 6:58
200 Gail Donaldson F Open GB 300 1:09:51 1:09:43 0:34:25 0:35:19 199 6:58
201 Caitalin Abubaker May F Veteran NZ 201 1:09:52 1:09:47 0:34:51 0:34:57 201 6:58
202 Nicola Lindsay F Open GB 371 1:10:42 1:10:31 0:34:07 0:36:24 202 7:03
203 Hajji Valiente M Veteran QA 457 1:10:44 1:10:35 0:34:16 0:36:20 203 7:03
204 Elizabeth Lance F Veteran US 365 1:11:07 1:10:56 0:34:45 0:36:12 204 7:05
205 Abdulrahman Abujbara M Junior QA 202 1:11:08 1:11:05 0:29:45 0:41:20 205 7:06
206 Ahmed Ashour M Veteran QA 250 1:12:09 1:12:09 0:04:49 1:07:21 208 7:12
207 Abdul Halim Md Som M Veteran MY 386 1:12:16 1:12:03 0:33:45 0:38:19 207 7:12
208 BibNo 149 M Masters 149 1:13:00 1:13:00 0:34:19 0:38:41 210 7:18
209 Lokeshwaran Thangarajan M Open IN 448 1:13:00 1:12:57 0:35:59 0:36:59 209 7:17
210 Florida Vanh F Veteran AU 461 1:13:41 1:13:38 0:34:53 0:38:46 211 7:21 Doha College
211 Grant Totten M Veteran US 452 1:14:38 1:11:41 0:33:11 0:38:31 206 7:10
212 Balaji Singh Rathna M Masters IN 417 1:16:24 1:16:18 0:37:02 0:39:17 213 7:37
213 Rashid Al Hetmi M Open QA 208 1:16:26 1:16:14 0:37:39 0:38:36 212 7:37
214 Wan Muhammad Irfan Wan Mohd Salizam M Open MY 464 1:17:22 1:17:08 0:36:43 0:40:26 214 7:42
215 Sabika Shamsi F Open IN 433 1:17:31 1:17:29 0:37:36 0:39:54 215 7:44
216 Joseph Irungu M Veteran KE 343 1:18:40 1:18:40 0:59:16 0:19:24 216 7:52
217 Mobin Gharadkar M Veteran IN 321 1:19:28 1:19:20 0:39:05 0:40:16 217 7:56
218 Datu Jusnizhar Dato Nasir M Open MY 292 1:20:13 1:20:01 0:35:42 0:44:19 219 8:00
219 Muhammad Haziq Hairom M Open MY 332 1:20:13 1:20:00 0:35:41 0:44:19 218 8:00
220 Aimullah Aisar Jalil M Open MY 347 1:20:21 1:20:08 0:38:37 0:41:32 220 8:00
221 Joy Anthony Lladoc M Veteran PH 372 1:21:10 1:21:10 1:00:18 0:20:53 221 8:07
222 Vicky Corrigan F Veteran GB 290 1:23:18 1:23:10 0:40:51 0:42:20 222 8:19
223 Sujay Nadkarni M Veteran GB 397 1:27:23 1:27:23 0:45:48 0:41:36 223 8:44
224 Seema Mobin F Veteran IN 389 1:28:03 1:27:55 0:41:59 0:45:56 224 8:47
225 Samantha Coulton F Veteran GB 291 1:35:00 1:35:00 1:00:22 0:34:39 225 9:30 Doha College
226 Marie Antonette Tulay F Veteran PH 456 0:34:17 226
227 Barbara Hazeldine F Veteran AU 334 0:35:51 227
228 Luana Austwick F Veteran IT 255 0:35:52 228
229 Abdul Rahman Bin Abdul Razak M Open MY 200 0:39:57 229
230 Abdullah Alrayes M Open IR 243 0:45:00 230
231 Nicola Aitken F Veteran GB 205
232 Hamad Al Bishri M Veteran QA 206
233 Jassim Alhail M Junior QA 216
234 Essa Alkuwari M Veteran QA 230
235 Faleh Almaadheed M Veteran QA 231
236 Abdulla Almalki M Open QA 232
237 Abdulla Almuftah M Open QA 234
238 Fares Almuhannadi M Junior QA 235
239 Hassan AlNaimi M Open QA 236
240 Ahmed Alobaidly M Open QA 238
241 Maflah AlQahtani M Open QA 240
242 Abdulrahman Alsheeb M Open QA 244
243 Rashid Alsulaiti M Open QA 246
244 Hussain Alyami M Veteran QA 247
245 Samuel Arts M Veteran NL 248
246 Allard Bijlstra M Masters NL 262
247 Bertrand Bonnety M Veteran FR 265
248 Heath Bonney M Veteran AU 266
249 Samantha Bradfield F Open ZA 269 Oryx International School
250 Thomas Broge M Veteran DK 274
251 Anna Byrne F Veteran GB 277
252 Sophie Clarke F Open GB 284
253 Mohamad Diab M Open EG 295
254 Jacques Du Toit M Masters ZA 303
255 Punit Dubey M Open QA 304
256 Cathal Fleming M Open IE 316
257 Abderrahim Ghayour M Open MA 322
258 Alan Gribble M Masters AU 326
259 Natalia Guilarte F Veteran ES 328
260 Chelsea Hughes F Open QA 341 Newton International School
261 Caz Jude F Masters GB 350
262 Slawomir Ledwon M Veteran PL 368
263 Duncan McDermid M Veteran GB 385
264 Emanuel Moraes M Veteran BR 391
265 Gaurab Pal M Veteran IN 405
266 Georgios Papaioannou M Veteran GR 407
267 Maria Prahl F Veteran SE 414
268 Amy  Rayment F Open ZA 420
269 Merlina Rollo F Veteran PH 423
270 Tony Salter M Masters GB 429
271 Rayaan Siddiqui M Junior US 436
272 Amanda Smith F Veteran GB 439
273 Nikkola Stearne F Open GB 444
274 Agata Thompson F Veteran SK 449
275 Antony Thompson M Masters GB 450
276 BibNo 475 M Unallocated 475
277 BibNo 476 M Unallocated 476
278 BibNo 477 M Unallocated 477
279 BibNo 478 M Unallocated 478
280 BibNo 479 M Unallocated 479
281 BibNo 480 M Unallocated 480
282 BibNo 481 M Unallocated 481
283 BibNo 482 M Unallocated 482
284 BibNo 483 M Unallocated 483
285 BibNo 484 M Unallocated 484
286 BibNo 485 M Unallocated 485
287 BibNo 486 M Unallocated 486
288 BibNo 487 M Unallocated 487
289 BibNo 488 M Unallocated 488
290 BibNo 489 M Unallocated 489
291 BibNo 490 M Unallocated 490
292 BibNo 491 M Unallocated 491
293 BibNo 492 M Unallocated 492
294 BibNo 493 M Unallocated 493
295 BibNo 494 M Unallocated 494
296 BibNo 495 M Unallocated 495
297 BibNo 496 M Unallocated 496
298 BibNo 497 M Unallocated 497
299 BibNo 498 M Unallocated 498
300 BibNo 499 M Unallocated 499